R Series-RH I Indoor Rental 500X500mm

8.1
R Series-RH I Indoor Rental 500X500mm
Description
Applicable Scenarios:

Widely used in commercial displays, concerts, large-scale sporting events, and more.

Product Parameters:
Classification Name Demand
Technical parameter Pixel Pitch(mm) RHI-1.953 RHI-2.604 RHI-2.976 RHI-3.91
Pixel Structure(CA) 1515 1515 1515 2121
Pixel Configuration 1R1G1B 1R1G1B 1R1G1B 1R1G1B
Module Size(mm) 250*250 250*250 250*250 250*250
Module composition 2*2 2*2 2*2 2*2
Module flatness(mm) ≦0.1 ≦0.1 ≦0.1 ≦0.1
Module Resolution(Pixel) 128*128 96*96 84*84 64*64
Module connector Pin+ Female Heater Pin+ Female Heater Pin+ Female Heater Pin+ Female Heater
Scanning Mode(S) 1/32 1/24 1/21 1/16
Refresh Rate (Hz) ≥3840 ≥3840 ≥3840 ≥3840
Frame Rate(Hz) 60 60 60 60
Gray Level 14 bit 14 bit 14 bit 14 bit
Cabinet Material Die-casting aluminum Die-casting aluminum Die-casting aluminum Die-casting aluminum
Cabinet Weight(KG/PCS) ≦6.3 ≦6.3 ≦6.3 ≦6.3
IP Rate IP 54 IP 54 IP 54 IP 54
Maintenance Mode Front or rear maintenance Front or rear maintenance Front or rear maintenance Front or rear maintenance
Signal source Supports 10 bit input Supports 10 bit input Supports 10 bit input Supports 10 bit input
Optical characteristic Brightness(nits) 600-1000 600-1000 600-1000 600-1000
View Angle ≥165° ≥165° ≥165° ≥165°
Contrast Ratio 5000:1 5000:1 5000:1 5000:1
Electrical parameter Current(A) ≦8 ≦8 ≦8 ≦8
Input Voltage AC:100-240 AC:100-240 AC:100-240 AC:100-240
Power(W) 200 200 200 200
Maximum Power Consumption(W/㎡) ≦600 ≦600 ≦600 ≦600
Average Power Consumption(W/㎡) ≦300 ≦300 ≦300 ≦300
Usage parameter Lamp board correction factor storage Yes Yes Yes Yes
 Panel Demand 4 layers via holes 4 layers via holes 2 layers via holes 2 layers via holes
Certification FCC,3C,CE,TUV,RoHS FCC,3C,CE,TUV,RoHS FCC,3C,CE,TUV,RoHS FCC,3C,CE,TUV,RoHS
Message